Transient Bus Company | Driving Route | Number of vehicles Bus/Medium Bus |
Daily Driving Km
(Full) |
Power supply Type 30/60/120kW Powertrain Motors |
---|---|---|---|---|
Shin-Shin Bus | #66 Line Bus | 12/0 | 185 | 0/12/0 |
Radium Life Tech Co | New Taipei Perfect Life | 0/3 | 120 | 3/0/0 |
Taipei Bus | SanXia Taipei University Line | 2/0 | 130 | 0/2/0 |
National Taipei University of Technology | Campus Connection | 0/1 | 80 | 1/0/0 |
Taoyuan Bus | Zhongli PingZhen Line | 0/18 | 120 | 15/3/0 |
Taoyuan Bus | Taoyuan BaDe Line | 7/0 | 170 | 0/5/2 |
Daxi District Office | citizens Free Bus | 0/2 | 150 | 2/0/0 |
Hsinchu Bus | Nan Liu Hsinchu Technology Park Line | 6/0 | 180 | 0/5/1 |
Yosomite Bus | Hsinchu High Speed rail line | 2/3 | 170 | 3/1/1 |
Yosomite Bus | Hsinchu Science Park | 0/4 | 120 | 4/0/0 |
KU Bus | TSMC Hsinchu Factory | 0/9 | 180 | 7/2/0 |
Chuan Hang Tourism | Blue 2 Left ring Line | 2/0 | 168 | 0/2/0 |
Mobiletron | Factory connection | 0/1 | X | 1/0/0 |
Mobiletron | Taichung Flora Expo Connection | 1/0 | X | 0/1/0 |
Nantou Bus | Sun Moon Lake Ring Route | 3/0 | 185 | 0/3/0 |
JC-EV Bus | Alishan Amusement Park | 0/10 | 135 | 8/2/0 |
Parking Now 168 | Southern National Palace Museum Park | 0/2 | 120 | 2/0/0 |
Yosomite Bus | Tainan Technology Park Connection line | 0/11 | 120 | 11/0/0 |
Kaohsiung Bus | Kaohsiung Qishan Line | 11/0 | 220 | 0/9/2 |
South Taiwan Bus | Jian-Guan Line | 9/0 | 180 | 0/7/2 |
South Taiwan Bus (expected delivery 2019/5) | Kaisyuan - Sizihwan | 14/0 | 185 | 0/14/0 |
Pingdong Bus | DaPeng Bay National Scenic Area | 0/2 | 120 | 1/1/0 |
Indigenous Center | Connection bus, Tour bus | 0/4 | 120 | 4/0/0 |
Kuo-Kung Motor Transportation | Yilan Nanfangao Line | 3/0 | 180 | 2/1/0 |
Philippines | Manila | 1/0 | 180 | 0/1/0 |
Total | - | 73/70 | - | 64/71/8 |
Our main business is the development and manufacture of electric commercial vehicles.
RAC EV’s electric low-floor bus is the first government-certified electric bus in Taiwan.
RAC Electric Vehicles Inc. (hereinafter referred to as "RAC") is a legally
accredited vehicular manufacturer in Taiwan. Since 2008, we have been able
to create and develop innovative and environmentally friendly vehicles that
meet the government’s energy efficient and carbon footprint reduction initiatives
and play an active role in exploring the infinite possibilities of the
green energy movement.
Electric buses are energy-efficient, low-noise vehicles with zero-carbon emission,
and can save huge operating costs for mass transit systems. RAC is committed to the
development and manufacture of its self-branded electric buses and has successfully
integrated industry and supply chain alliances to now have the capability of
integrated vehicle design, power management system development, comprehensive
charging services and the establishment of repair, maintenance and training programs.